
Semi-automatic L type sealer GQL-200L
Main Technical Parameters | ||||
Model | GQ-200L | GQ-200L | GQ-200HA | GQ-200LA |
Power Supply | 1PH-110V/220V (50-60HZ) 3PH-220V/380V (50-60HZ) | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Power | 0.85KW | 0.85KW | 1.05KW | 1.6KW |
Strapping Speed | 2.0Sec./Strap | 2.0Sec./Strap | 2.0Sec./Strap | 2.0Sec./Strap |
Strapping Force | 5-80Kgs | 5-80Kgs | 5-80Kgs | 80Kgs |
Applicable PP Strap | Width: 9-16mm, thickness: 0.5-1.0mm | Width: 9-16mm, thickness: 0.5-1.0mm | Width: 9-16mm, thickness: 0.5-1.0mm | Width: 9-15mm, thickness: 0.5-1.0mm |
Bow Rack Dimension | W850 ×H600mm (customized as required) | W850 ×H600mm | W850 ×H600mm (customized as required) | W850 ×H600mm (customized as required) |
Machine Dimension | W1880 ×D600 ×H1200mm Control console height 480mm (customized as required) | W1410 ×D600 × H1540mm Control console height 820mm (customized as required) |
L1412 ×W600 × H1540mm |
L1880 ×W600 × H1200mm |
Machine Weight | 280Kg | 285Kg | 245Kg | 280Kg |